Heavy Duty Exhaust Fans – Aditya Cooling Solutions
At Aditya Cooling Solutions, we offer Heavy Duty Exhaust Fans designed to provide powerful ventilation for industrial, commercial, and large-scale spaces. Engineered for maximum airflow and durability, these fans are ideal for factories, warehouses, workshops, kitchens, and commercial complexes where effective heat and smoke removal is critical.
Our Heavy Duty Exhaust Fans are built with robust, corrosion-resistant materials and high-performance motors to ensure long-lasting operation even in demanding environments. With efficient air movement, low power consumption, and easy maintenance, they help improve air quality, reduce heat buildup, and maintain a safe and comfortable environment.
Product Features & Specifications:
- High-capacity airflow for rapid heat and smoke extraction
- Durable, corrosion-resistant body for long service life
- Energy-efficient motor for low electricity usage
- Easy installation and maintenance for hassle-free operation
- Quiet and smooth operation despite heavy-duty performance
- Ideal for: Removing hot air, fumes, and pollutants in factories, warehouses, auto repair shops, and other industrial facilities requiring powerful exhaust ventilation.
- Type: Exhaust fan
- Sweep Sizes: Size 12” / 15” / 18” / 24” / 30” / 36”
- Colours: Steel grey
Specifications
| Fan Dia mm/Inches | Speed RPM | Input Power Watts | Phase | Current Amps | Max AIR Mз/Hr | Free Del CFM | Sound Level dB |
|---|---|---|---|---|---|---|---|
| 300/12" H/D | 1400 | 90 | Single | 0.43 | 1710 | 1006 | 50-55 |
| 300/12" H/D | 900 | 55 | Single | 0.26 | 1145 | 674 | 35-40 |
| 380/15" H/D | 1400 | 160 | Single | 0.77 | 3250 | 1912 | 60-65 |
| 380/15" H/D | 1400 | 160 | Three | 0.35 | 3250 | 1912 | 60-65 |
| 380/15" H/D | 900 | 100 | Single | 0.48 | 2000 | 1177 | 50-55 |
| 380/15" H/D | 900 | 100 | Three | 0.22 | 2000 | 1177 | 50-55 |
| 450/18" H/D | 1400 | 410 | Single | 1.98 | 6120 | 3602 | 65-70 |
| 450/18" H/D | 1400 | 360 | Three | 0.65 | 6120 | 3602 | 65-70 |
| 450/18" H/D | 900 | 145 | Single | 0.70 | 3900 | 2295 | 55-60 |
| 450/18" H/D | 900 | 145 | Three | 0.33 | 3900 | 2295 | 55-60 |
| 600/24" H/D | 700 | 255 | Single | 1.23 | 7100 | 4178 | 55-60 |
| 600/24" H/D | 700 | 255 | Three | 0.56 | 7100 | 4178 | 55-60 |
| 600/24" H/D | 900 | 550 | Single | 2.65 | 9400 | 5532 | 60-65 |
| 600/24" H/D | 950 | 500 | Three | 0.85 | 9400 | 5532 | 60-65 |
| 750/30" H/D | 900 | 880 | Single | 4.00 | 16000 | 9417 | 70-75 |
| 750/30" H/D | 900 | 800 | Three | 1.80 | 16000 | 9417 | 70-75 |
| 900/36" H/D | 700 | 1200 | Three | 2.40 | 25200 | 14832 | 75-80 |
| Air Vent Exast Fans | |||||||
| 230/9" H/D | 1400 | 45 | Single | 0.21 | 850 | 500 | 25-30 |
| 300/12" H/D | 1350 | 75 | Single | 0.35 | 1400 | 825 | 40-45 |
